GRAPH_SHQIP - Best Accuracy Combinations Matrix

Feature GAT GCN GraphSAGE GraphTransformer
constant 0.6581 0.6282 0.6457 0.5792
laplacian 0.6502 0.6259 0.6469 0.6292
lda_full 0.6523 0.6245 0.6606 0.6882
lda_top1k 0.6627 0.6259 0.6579 0.6987
ne 0.6676 0.6407 0.6502 0.7068
one_hot 0.6845 0.6757 0.6853 0.6897
user_features 0.6578 0.6333 0.6542 0.6079

Note: Values represent the best Accuracy scores for each Feature-Encoder combination across all train/test splits.

Color Coding: Blue (High Accuracy) | Yellow (Medium Accuracy) | Orange (Low Accuracy)