GRAPH_SHQIP - Best AUC Combinations Matrix

Feature GAT GCN GraphSAGE GraphTransformer
constant 0.7430 0.7765 0.6683 0.6271
laplacian 0.7816 0.8061 0.7405 0.7407
lda_full 0.7579 0.7636 0.7457 0.8253
lda_top1k 0.7514 0.7679 0.7601 0.8392
ne 0.7415 0.7559 0.7261 0.8397
one_hot 0.8423 0.8858 0.8224 0.8360
user_features 0.7236 0.7575 0.7122 0.6907

Note: Values represent the best AUC-ROC scores for each Feature-Encoder combination across all train/test splits.

Color Coding: Green (High AUC) | Yellow (Medium AUC) | Orange (Low AUC)