GRAPH_SHQIP_NSL - Best Accuracy Combinations Matrix

Feature GAT GCN GraphSAGE GraphTransformer
constant 0.6360 0.5839 0.6239 0.5004
laplacian 0.6279 0.5858 0.6169 0.5352
lda_full 0.6415 0.5881 0.6427 0.5625
lda_top1k 0.6442 0.5828 0.6283 0.5725
ne 0.6402 0.5903 0.6241 0.5237
one_hot 0.6489 0.6136 0.6252 0.6477
user_features 0.6373 0.5781 0.6249 0.5147

Note: Values represent the best Accuracy scores for each Feature-Encoder combination across all train/test splits.

Color Coding: Blue (High Accuracy) | Yellow (Medium Accuracy) | Orange (Low Accuracy)