| Feature | GAT | GCN | GraphSAGE | GraphTransformer |
|---|---|---|---|---|
| constant | 0.6829 | 0.7320 | 0.6358 | 0.5004 |
| laplacian | 0.6772 | 0.7199 | 0.6405 | 0.5601 |
| lda_full | 0.6829 | 0.7198 | 0.7022 | 0.6054 |
| lda_top1k | 0.6815 | 0.7279 | 0.6862 | 0.6192 |
| ne | 0.6777 | 0.7181 | 0.6486 | 0.5405 |
| one_hot | 0.7601 | 0.8207 | 0.7092 | 0.7339 |
| user_features | 0.6867 | 0.7210 | 0.6459 | 0.5255 |
Note: Values represent the best AUC-ROC scores for each Feature-Encoder combination across all train/test splits.
Color Coding: Green (High AUC) | Yellow (Medium AUC) | Orange (Low AUC)