GRAPH_SHQIP_RT - Best Accuracy Combinations Matrix

Feature GAT GCN GraphSAGE GraphTransformer
constant 0.6441 0.6244 0.6421 0.5819
laplacian 0.6548 0.6099 0.6465 0.6357
lda_full 0.6554 0.6184 0.6654 0.6803
lda_top1k 0.6664 0.6100 0.6591 0.6889
ne 0.6475 0.6171 0.6575 0.6618
one_hot 0.6611 0.6555 0.6653 0.6610
user_features 0.6605 0.6182 0.6510 0.6840

Note: Values represent the best Accuracy scores for each Feature-Encoder combination across all train/test splits.

Color Coding: Blue (High Accuracy) | Yellow (Medium Accuracy) | Orange (Low Accuracy)