GRAPH_SHQIP_RT - Best AUC Combinations Matrix

Feature GAT GCN GraphSAGE GraphTransformer
constant 0.7439 0.7817 0.6658 0.6290
laplacian 0.7901 0.8048 0.7308 0.7854
lda_full 0.7544 0.7776 0.7556 0.8188
lda_top1k 0.7682 0.7699 0.7513 0.8220
ne 0.7405 0.7751 0.7460 0.7773
one_hot 0.8213 0.8897 0.8218 0.8279
user_features 0.7386 0.7662 0.7151 0.7953

Note: Values represent the best AUC-ROC scores for each Feature-Encoder combination across all train/test splits.

Color Coding: Green (High AUC) | Yellow (Medium AUC) | Orange (Low AUC)